Planning Projects
* "TBD" means to be determined
"LUBA" means appealed to the Land Use Board of Appeals
Open Planning Projects Document Center
Closed Projects Document Center Archive thru 2022
Project Name: | Freel & Associates LLC Comprehensive Plan Map and Zoning Map Amendment |
File Number: | F439-23-00001-LRP |
Applicant: | Freel & Associates LLC |
Property Owner: | Freel & Associates LLC |
Project Description: | Minor Comprehensive Plan Map and Zoning Map Amendment to Change Comprehensive Plan Map from Agricultural Land to Aggregate Resource Land and the Zoning Map from Exclusive Farm Use (EFU) to Aggregate Removal (AR), and add a Portion of the Property to the County’s Goal 5 Inventory of Significant Aggregate Resource Sites |
Project Location: | 16568 Highway 62, Eagle Point, OR. |
Staff Contact: | Charles Bennett, Planner, 541-774-6115, bennetch@jacksoncountyor.gov |
Next Hearing: | November 15, 2023 at 1:30 PM |
Related Documents |
Project Name: | Fellows Zone Change and 34-Lot Subdivision |
File number: | 439-23-00008-LRP and concurrent 439-23-00024-SUB |
Applicant: | CSA Planning, Ltd. |
Property Owner: | Bob Fellows Construction LLC and Ray & Debra Kniffen |
Project Description: | Consideration of a proposed Minor Zoning Map Amendment to rezone three parcels (totaling 7.97 acres) and a portion of the adjoining right-of-way (0.63 acres) from White City Urban Residential-6 (WCUR-6) to White City Urban Residential-8 (WCUR-8) and a Concurrent Subdivision application to subdivide Tax Lot 800 into 34 lots to create the new Falcon Landing. |
Project Location: | 7922 Wilson Way and along Avenue E between Wilson Way and Timberline Road, White City, OR 97503; Township 36 South, Range 1 West, Section 16DC, Tax Lots 800, 1200, 1201 |
Staff Contact: | Dawn Rittiman, Planner, 541-774-6922. |
Next Hearing: | December 14, 2023 at 9:00 AM |
Related Document |
The ordinance approving file LRP2006-00008 was adopted by the Board of Commissioners on 4/30/08 and became effective on 6/29/08.
For additional information on this file, please contact the Planning Division at (541) 774-6907.
PLANNING PROJECT | |
Project Name: | Agricultural Lands Element Amendments |
File Number: | LRP2013-00004 |
Applicant: | Jackson County |
Property Owner: | N/A |
Project Description: | Proposal to amend the Agricultural Lands Element of the Jackson County Comprehensive Plan to include several additional policies related to irrigation as well as additional text explaining the Regional Plan process and the purpose and goals of the Agricultural Task Force. |
Project Location: | N/A |
Staff Contact: | Sandy J Brown, AICP, (541) 774-6944 |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | Alice's Vineyard Comprehensive Plan Amendment |
File Number: | LRP2011-00002 |
Applicant: | Jim & Alice Nowakowski |
Property Owner: | same as applicant |
Project Description: | Comprehensive Plan/Zoning Map Amendment from Forestry Open Space Land (WR) to Agriculture Land (EFU) |
Project Location: | 3721 Old Siskiyou Highway |
Staff Contact: | Zac Moody, (541) 774-6944, moodyzw@jacksoncounty.org |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | Alice's Vineyard Processing Facility |
File Number: | ZON2011-00707 |
Applicant: | Jim & Alice Nowakowski |
Property Owner: | same as applicant |
Project Description: | Conversion of an existing 800 sq. ft. barn to a facility for processing grapes from the property and other vineyards in the surrounding area |
Project Location: | 3721 Old Siskiyou Highway |
Staff Contact: | Zac Moody, (541) 774-6944, moodyzw@jacksoncounty.org |
PLANNING PROJECT | |
Project Name: | Urban Growth Boundary Amendment City of Central Point CP-1B |
File Number: | 439-LRP2013-00006 |
Applicant: | Cardmoore Properties |
Property Owner: | Michael S. Card, Stallion Land |
Project Description: | Consideration of an application for a Comprehensive Plan Map Amendment to expand the Central Point Urban Growth Boundary by approximately 46 acres into Urban Reserve Area CP1-B. |
Project Location: | Between the Interstate 5 Seven Oaks Interchange (Exit 35) and Kirtland Road and located within Urban Reserve Area CP1-B |
Staff Contact: | Craig Anderson, 541-774-6918 |
Next Hearing: |
PLANNING PROJECT | |
Project Name: | Revision of the City of Central Point and Jackson County Urban Growth Boundary Management Agreement (UGBMA) |
File Number: | 439-14-00030-LRP |
Applicant: | City of Central Point and Jackson County |
Property Owner: | N/A |
Project Description: | Major Text Amendment to revise the Urban Growth Boundary Management Agreement (UGBMA) between the City of Central Point and Jackson County to improve consistency with the Greater Bear Creek Valley Regional Plan and the City's Regional Plan Element. Principal revisions add Forest/Gibbon Acres and Jackson County Expo and Fairgrounds as "Areas of Mutual Planning Concern" to insure coordinated land use preservation and/or development. |
Project Location: | N/A |
Staff Contact: | Craig Anderson – (541) 774-6918 |
Next Hearing: | Closed |
Project Name: | Central Point Little League Goal 11 Exception for Sewer Connection |
File Number: | 439-23-00005-LRP |
Applicant: | City of Central Point |
Property Owner: | Central Point Little League |
Project Description: | Consideration of a proposed Minor Comprehensive Plan and Zoning Map Amendment for a Goal 11 Exception to allow connection to an RVSS sewer line to the subject 14.56 acre parcel zoned Exclusive Farm Use (EFU). |
Project Location: | 2935 Hanley Road, Central Point, OR 97502 |
Staff Contact: | Charles Bennett, Planner, 541-774-6115 |
Next Hearing: | Closed October 4, 2023 |
Related Documents |
PLANNING PROJECT | |
Project Name: | Citizen Involvement Element Update |
File Number: | 439-15-00004-LRP |
Applicant: | Jackson County |
Property Owner: | N/A |
Project Description: | Text Amendment to the Jackson County Comprehensive Plan to revise portions of the Citizen Involvement Element to have the Jackson County Planning Commission serve as the Citizen Involvement Committee body. |
Project Location: | N/A |
Staff Contact: | Sandy J. Brown, 541-774-6944 |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | City of Central Point Urban Growth Boundary (UGB) Amendment |
File Number: | 439-14-00025-LRP |
Applicant: | City of Central Point |
Property Owner: | Jackson County and City of Central Point |
Project Description: | Minor Comprehensive Plan Map amendment to add approximately 48 acres of Open Space/Parkland to the City of Central Point Urban Growth Boundary (UGB) along the Bear Creek Greenway (i.e.,). |
Project Location: | Northeast of Interstate 5; along, and including, Dean Creek Road; between the Seven Oaks Interchange (Exit 35) to the northwest and Old Upton Road to the southeast. |
Staff Contact: | Craig Anderson - (541) 774-6918 |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | City of Central Point Urban Growth Boundary Amendment |
File Number: | 439-20-00009-LRP |
Applicant: | City of Central Point |
Property Owner: | n/a |
Project Description: | Consideration of a proposed Comprehensive Plan Map Amendment amending the City of Central Point’s Urban Growth Boundary. Additional information can also be found on the City of Central Point’s website: https://www.centralpointoregon.gov/cd/page/2019-urban-growth-boundary-amendment |
Project Location: | Portions of Urban Reserve Areas CP-2B, CP-3, CP-4D, and CP-6A |
Staff Contact: | Charles Bennett, Planner III, 541-774-6115, bennetch@jacksoncounty.org |
Next Hearing: | Closed |
An amendment to the Jackson County Comprehensive Plan Map and Zoning Map by taking exceptions to Goals 3, 4 and 14 to change the Comprehensive Plan Map designation from Agricultural Land to Residential Land and the Zoning Map from Exclusive Farm Use (EFU) to Rural Residential (RR-2.5, one dwelling per 2.5 acres) on separate parcels totaling 20.77 acres; and a property line adjustment on resource land between property legally described as Township 36 South, Range 3 West, Section 17, Tax Lots 801 and 802 and Township 36 South, Range 3 West, Section 20, Tax Lot 1300.
Del Rio Vineyard Comp. Plan Amendment and Property Line Adjustment
SUB2011-00034: Del Rio Vineyard Property Line AdjustmentFor additional information on this file, please contact the Planning Division at (541) 774-6907.
Destination Resort Additional Information
The following files are part of the record included in the Destination Resort project. To view or obtain a complete copy of the record, please contact Jackson County Development Services at 541 774-6900
All records below should be in order by date. The most recent being at the top.
PLANNING PROJECT | |
Project Name: | Dry Creek Landfill Aggregate Operations Access to Public Roads |
File Number: | 439-14-00024-LRP |
Applicant: | Dry Creek Landfill, Inc. |
Property Owner: | Dry Creek Landfill, Inc. and Oak Leaf Properties LLC |
Project Description: | Narrow amendment to a previously approved Comprehensive Plan Map and Zoning Map Amendment, file LRP2012-00006, which is already effective. Amends the approved Traffic Impact Study and will allow aggregate haul trucks to use Dry Creek Rd., East Antelope Rd. and Meridian Rd. for access to the aggregate site. |
Project Location: | 6260 Dry Creek Road |
Staff Contact: | Mike Mattson, (541) 774-6937 |
Next Hearing: | Closed |
A Minor Comprehensive Plan Map Amendment to modify the Jackson County Goal 5 inventory of significant resources, Black-tailed Deer and Roosevelt Elk Winter Ranges, and Area of Special Concern (ASC) 90-1, Deer and Elk Habitat, an Environmental Zoning Map Overlay, by removing 672.2 acres comprising the Dry Creek Landfill and adding 1,121.3 acres approximately 3.5 miles north and east of the intersection of Hwy 62 and Mill Creek Dr., near Prospect, OR. Property described as 361W35, tax lot 300; 371W01, tax lots 204, 205, 209, 299, 300; 371W02, tax lots 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 122, 200, 201, 202; 371W12, tax lot 200; 323E24, tax lot 100; 323E25, tax lot 100.
PLANNING PROJECT | |
Project Name: | Dry Creek Landfill Inc. Comprehensive Plan Map and Zoning Map Amendment |
File Number: | LRP2012-00006 |
Applicant: | Dry Creek Landfill Inc. |
Property Owner: | Dry Creek Landfill, Inc., and others |
Project Description: | Add the subject properties to Jackson County’s Goal 5 inventory of significant aggregate resources, change the Comprehensive Plan Map designation from Agricultural Land to Aggregate Resource (AR), and change the Zoning Map designation from Exclusive Farm Use (EFU) to Aggregate Removal. |
Project Location: | 2.8 miles east of the intersection of Hwy 62 and Hwy 140 on Hwy 140. |
Staff Contact: | Mike Mattson, (541) 774-6937, mattsomw@jacksoncounty.org |
Next Hearing: | CLOSED |
PLANNING PROJECT | |
Project Name: | Dry Creek Landfill Inc. Waste Area Modification |
File Number: | LRP2012-00007 |
Applicant: | Dry Creek Landfill Inc. |
Property Owner: | Dry Creek Landfill, Inc., and others |
Project Description: | Modify the Dry Creek Landfill Waste Area by increasing the acreage by 105 acres and amending the operation conditions and uses at the landfill. |
Project Location: | 2.8 miles east of the intersection of Hwy 62 and Hwy 140 on Hwy 140. |
Staff Contact: | Mike Mattson, (541) 774-6937, mattsomw@jacksoncounty.org |
Next Hearing: | CLOSED |
PLANNING PROJECT | |
Project Name: | Dry Creek Landfill Inc. Site Plan Review for Aggregate Mining |
File Number: | SIT2012-00009 |
Applicant: | Dry Creek Landfill Inc. |
Property Owner: | Dry Creek Landfill, Inc., and others |
Project Description: | Site Plan Review for aggregate mining. |
Project Location: | 2.8 miles east of the intersection of Hwy 62 and Hwy 140 on Hwy 140. |
Staff Contact: | Mike Mattson, (541) 774-6937, mattsomw@jacksoncounty.org |
Next Hearing: | CLOSED |
LRP2006-00005: Economic Element Update
Jackson County is working with ECONorthwest to update the Jackson County Housing and Economic Elements of the Comprehensive Plan.
To determine when upcoming Public Hearings are scheduled to occur, please see the Public Hearing Calendar.
The Jackson County Board of Commissioners jointly with the Jackson County Planning Commission heard a presentation on the Housing and Economic Element Updates on Tuesday April 10th at 9:00 am in the Jackson Room of the Jackson County Courthouse, located at 10 South Oakdale.
For specific questions concerning this project, you may contact the Jackson County Development Services at 774-6900.
Files relevant to the record for the above project may be found below. As additional documents become available, they will be posted here as well.
PLANNING PROJECT | |
Project Name: |
LERCO Inc. Zoning Map Amendment |
File Number: | 439-16-00007-LRP |
Applicant: |
Ed and Linda Wagner |
Property Owner: |
LERCO Inc. / Ed and Linda Wagner |
Project Description: |
Zoning Map amendment to modify the list of permissible uses allowed in the Rural Limited Industrial (RLI) Zoning District for a single property. |
Project Location: |
328 Pine Grove Road, Rogue River, OR |
Staff Contact: |
Mike Mattson; 541-774-6937 |
Next Hearing: |
Closed |
The Ordinance approving file LRP2008-00009 was adopted by the Board of Commissioners on 4/28/11 and became effective on 6/26/11. The County's record of proceedings for this file can be accessed through the links found below.
For additional information on this file, please contact the Planning Division at (541) 774-6907.
PLANNING PROJECT | |
Project Name: | Fry Goal 11 Exception |
File Number: | 439-15-00006-LRP |
Applicant: | Steven and Suzanne Fry |
Property Owner: | Same |
Project Description: | Consideration of an application for a Comprehensive Plan Map Amendment for an exception to Statewide Planning Goal 11 to allow the connection of an RVSS sewer line and to add the subject property to Area of Special Concern (ASC) 2003-1, Goal 11 Exception Areas, on a 21.23 acre property zoned Exclusive Farm Use (EFU). |
Project Location: | 2184 Ross Lane, Medford OR |
Staff Contact: | Sandy J. Brown, (541) 774-6944 |
Next Hearing: | Closed |
The Ordinance approving file LRP2008-00003 was adopted by the Board of Commissioners on 6/2/10 and became effective on 8/2/10. The County's record of proceedings for this file can be accessed through the links found below.
For additional information on this file, please contact the Planning Division at (541) 774-6907
All three Volumes of the Draft Regional Plan are available below. Additionally, all public hearing records pertaining to this item can be found below as they become available.
PLANNING PROJECT | |
Project Name: | Horton Goal 11 Exception for Sewer Connection |
File Number: | 439-14-00031-LRP |
Applicant: | Ronald and Christine Horton |
Property Owner: | Same |
Project Description: | Consideration of an application for a Comprehensive Plan Map Amendment for an exception to Statewide Planning Goal 11 to allow the connection of an RVSS sewer line and to add the subject property to Area of Special Concern (ASC) 2003-1, Goal 11 Exception Areas, on a 22.84 acre property. |
Project Location: | 8400 Division Road, White City |
Staff Contact: | Craig Anderson, 541-774-6918 |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | Housing Authority of Jackson County Rezone to WCUR-30 |
File Number: | 439-14-00028-LRP |
Applicant: | Housing Authority of Jackson County |
Property Owner: | Gregory Hornecker and Steven Root |
Project Description: | Comprehensive Plan Map and Zoning Map amendments to change the Comprehensive Plan Map from Commercial Land to White City Urban Residential Land and the Zoning Map from General Commercial (GC) to White City Urban Residential (WCUR-30) |
Project Location: | 8400 Division Road, White City |
Staff Contact: | Mike Mattson, Planner t (541) 774-6937 |
Next Hearing: | Closed |
Jackson County is working with ECONorthwest to update the Jackson County Housing and Economic Elements of the Comprehensive Plan.
To determine when upcoming Public Hearings are scheduled to occur, please see the Public Hearing Calendar.
The Jackson County Board of Commissioners jointly with the Jackson County Planning Commission heard a presentation on the Housing and Economic Element Updates on Tuesday April 10th at 9:00 am in the Jackson Room of the Jackson County Courthouse, located at 10 South Oakdale.
For specific questions concerning this project, you may contact the Jackson County Development Services at 774-6900.
Files relevant to the record for the above project may be found below. As additional documents become available, they will be posted here as well.
PLANNING PROJECT | |
Project Name: | Idlewood LLC Comprehensive Plan and Zoning Map Amendment |
File Number: | 439-17-00007-LRP |
Applicant: | Idlewood LLC |
Property Owner: | Same as Applicant |
Project Description: | Consideration of a proposed Comprehensive Plan and Zoning Map Amendment to change zoning on the subject property from General Commercial (GC) to White City Urban Residential (WCUR-30). |
Project Location: | 2448 Avenue A, White City; Township 36 South, Range 1 West, Section 20CA, Tax Lot 400 |
Staff Contact: | Craig Anderson, 541-774-6918 |
Next Hearing: | Closed |
The Ordinance approving file LRP2009-00005 was adopted by the Board of Commissioners on 4/28/11 and became effective on 6/26/11. The County's record of proceedings for this file can be accessed through the links found in the closed projects document archive.
For additional information on this file, please contact the Planning Division at (541) 774-6907.
To determine if your property is located within the new floodplain/floodway boundaries download the how to determine floodplain properties .
Project Name: | Jackson County Land Development Ordinance Amendments relating to Chapters 4 and 13 |
File Number: | 439-19-00003-LRP |
Applicant: | Jackson County |
Property Owner: | Various |
Project Description: | Text Amendments to modify Jackson County Land Development Ordinance (JCLDO) Chapter 4: Resource Districts and Chapter 13: Definitions, based on recent changes in State law. |
Project Location: | Properties zoned Exclusive Farm Use (EFU), Woodland Resource (WR), Forest Resource (FR), and Open Space Reserve (OSR). |
Staff Contact: | Tracie Nickel, Planner III, 541-774-6951, nickeltl@jacksoncountyor.gov |
Next Hearing: | Withdrawn |
Related Documents |
A Text Amendment to Section 4.2.7(F) and Section 4.2.7(G) of the Jackson County Land Development updating the language consistent with the provisions enacted by House Bill 3280 related to wineries in the exclusive farm use zone. Section 13.3(312), winery definition, will also be amended to conform to the changes. Also, consideration of amendments to Section 4.2.7(D) which establishes a review process and clarity for farm stand proposals. Amendments to Table 4.2-1 will change the review procedures for both wineries and farm stands from a Type 2 review process to a Type 1 review process thereby establishing the winery and the farm stand as Type 1 uses.
A Text Amendment to the Land Development Ordinance to revise the Floodplain Overlay, Section 7.2. The revisions are, for the most part, minor changes to the ordinance language, although the type of review required under this section could be changed. These revisions could affect properties located within the FEMA mapped floodplain on the Flood Insurance Rate Maps (FIRM) for Jackson County.
PLANNING PROJECT | |
Project Name: | Marijuana Use Regulations |
File Number: | 439-15-00012-LRP |
Applicant: | Jackson County |
Property Owner: | n/a |
Project Description: | Amendments to the Land Development Ordinance related to recreational and medical marijuana uses. |
Project Location: | n/a |
Staff Contact: | Kelly Madding |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | Text Amendment to the Jackson County Land Development Ordinance for Medical Marijuana Facilities |
File Number: | 439-15-00003-LRP |
Applicant: | Jackson County |
Property Owner: | N/A |
Project Description: | Text Amendments to the Jackson County Land Development Ordinance amending Chapter 6 Use Regulations, Section 6.2.2, Table 6.2-1, Table of Permitted Uses for Base Zoning Districts, establishing Medical Marijuana Facilities as a permitted use, Section 6.3 Additional Use-Specific Regulations, Subsection 6.3.3 Commercial/Office Uses establishing regulations related to Medical Marijuana Facilities, Section 6.4 Accessory Uses and Structures, Subsections 6.4.3 Accessory Uses Prohibited, Subsection 6.4.4 (C) Home Occupations and Subsection 6.4.4 (D) Home Business as they relate to Medical Marijuana Facilities, and Section 13.3 Definitions, incorporating a definition related to Medical Marijuana Facilities as permitted in Table 6.2-1. |
Project Location: | Unincorporated areas of Jackson County |
Staff Contact: | Kelly Madding, 541-774-6519 |
Next Hearing: | Closed |
Project Name: | Transportation System Plan (TSP) Update |
File Number: | 439-22-00002-LRP |
Applicant: | Jackson County |
Property Owner: | N/A |
Project Description: | A Comprehensive Plan Amendment to update components of the Jackson County Transportation System Plan (TSP) Element as well as a Text Amendment to modify the Jackson County Land Development Ordinance (JCLDO) Chapters 3, 6, 9, 10 & 12. |
Project Location: | Unincorporated Areas of Jackson County |
Staff Contact: | Charles Bennett, Planner, 541-774-6115. |
Next Hearing: | Closed April 5, 2023 |
Related Documents |
PLANNING PROJECT | |
Project Name: | Jackson County Transportation System Plan (TSP) Update |
File Number: | 439-15-00002-LRP |
Applicant: | Jackson County |
Property Owner: | N/A |
Project Description: | Consideration of a Comprehensive Plan Map Text Amendment in order to update the County’s Transportation System Plan (TSP). |
Project Location: | N/A |
Staff Contact: | Craig Anderson, (541) 774-6918 |
Next Hearing: | Closed, Ordinance 2017-5 |
PLANNING PROJECT | |
Project Name: | Jackson County Transportation System Plan (TSP) Amendment |
File Number: | 439-14-00029-LRP |
Applicant: | Jackson County |
Property Owner: | Various |
Project Description: | Amendment of the Jackson County Transportation System Plan (TSP) to adopt the I-5 Exit 35 Interchange Area Management Agreement (IAMP). |
Project Location: | Interstate 5 (I-5) Exit 35 (Seven Oaks) Interchange |
Staff Contact: | Craig Anderson, (541) 774-6918 |
Next Hearing: | Closed |
Background files, information and maps related to the project in the closed projects document archive.
PLANNING PROJECT | |
Project Name: | JTA Phase, OR 62: I-5 to Dutton Road Project (Highway 62 Bypass) |
File Number: | LRP2013-00002 |
Applicant: | Oregon Department of Transportation (ODOT) / Jackson County |
Property Owner: | ODOT |
Project Description: | Exception to Goals 3, 4, 11 and 14 for a limited access transportation facility on rural land |
Project Location: | North of Vilas Road to the intersection of Agate Road and Hwy 62 near White City along the Medco Haul Road alignment (approximately 1/3 mile west of the current Hwy 62 alignment) |
Staff Contact: | Craig Anderson - (541) 774-6918 |
Effective: | 9/30/2013 |
The Ordinance approving file LRP2008-00008 was adopted by the Board of Commissioners on 6/17/09 and became effective on 8/16/09. The County's record of proceedings for this file can be accessed through the links found below.
For additional information on this file, please contact the Planning Division at (541) 774-6907.
PLANNING PROJECT | |
Project Name: | McAlister Meadows Subdivision |
File Number: | 439-18-00065-SUB |
Applicant: | Mark McAlister |
Property Owner: | same |
Project Description: | 22 - Lot residential subdivision with creation of public and private roads. |
Project Location: | 7856 & 7869 Atlantic Avenue, White City |
Staff Contact: | Charles Bennett |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | Miller Comprehensive Plan and Zoning Map Amendment |
File Number: | 439-15-00005-LRP |
Applicant: | Gene and Sarah Miller |
Property Owner: | Same as Applicant |
Project Description: | Consideration of an application for a Comprehensive Plan Map and Zoning Map Amendment for an exception to Statewide Planning Goals 4 and 14 to allow the rezoning of a 19.7 acre property from Woodland Resource to Rural Residential (RR-5) |
Project Location: | Township 37 South, Range 4 West, Section 02, Tax Lot 4502, located at 1700 Foots Creek Road, Rogue River |
Staff Contact: | Craig Anderson, 541-774-6918 |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | Neil Creek and Clayton Creek Floodplain Physical Map Revision |
File Number: | 439-15-00010-LRP |
Applicant: | Jackson County |
Property Owner: | Many |
Project Description: | Major Zoning Map amendment to revise the Flood Insurance Study (FIS), 6 Flood Insurance Rate Maps (FIRM), Digital Flood Insurance Flood Maps (DFIRM) and a text amendment to change a date in Section 7.2.2(A). |
Project Location: | The map revisions include sections of Neil Creek, Clayton Creek and Bear Creek |
Staff Contact: | Mike Mattson, (541) 774-6937, mattsomw@jacksoncounty.org |
Next Meeting: | Closed |
PLANNING PROJECT | |
Project Name: | New Beginnings Christian Church Goal 11 Exception for Sewer Connection |
File Number: | 439-16-00004-LRP |
Applicant: | New Beginning Christian Church |
Property Owner: | Same as Applicant |
Project Description: | Consideration of a proposed Comprehensive Plan and Zoning Map Amendment for a Goal 11 Exception to allow connection to an RVSS sewer line to the subject 10.05 acre property zoned Rural Residential (RR-5). |
Project Location: | 488 Rolling Hills Rd.,Eagle Point, OR 97524 |
Staff Contact: | Craig Anderson - (541) 774-6918; anderscm@jacksoncounty.org |
Next Hearing: | Closed, Approved through Ordinance 2016-17 |
PLANNING PROJECT | |
Project Name: | NorWest Energy 7, LLC., Solar Farm Comp. Plan and Zoning Map Amendment |
File Number: | 439-15-00011-LRP |
Applicant: | NorWest Energy 7, LLC. |
Property Owner: | Fang Yen Hon, et al |
Project Description: | Consideration of a Comprehensive Plan Map and Zoning Map Amendment and “Reasons” exception to Statewide Planning Goal 3 in order to establish a Limited Use zoning district for a commercial solar power generation facility on a 67.69 acre property. |
Project Location: | 5842 McLoughlin Drive, Medford |
Staff Contact: | Craig Anderson, (541) 774-6918 |
Next Hearing: | Closed |
Oregon Land Use Board of Appeals (LUBA) Remand of Ordinance No. 2011-9, an ordinance amending the Jackson County Comprehensive Plan by taking a “reasons” goal exception to Goal 11 to allow urban level water service to be extended and connected to the Siskiyou Safety Rest Area/Welcome Center. On remand, the Board of Commissioners will determine the relevance and interpret the meaning of LDO 3.7.3(C) with respect to Ordinance 2011-9. The proposed use is located on 18 acre property described as Township 39 South, Range 1 East, Section 24 (right?of?way), located between mileposts 12 and 13 within the Interstate 5 right?of?way (east side), approximately 500 feet south of the City of Ashland Urban Growth Boundary (UGB).
On May 11 and 25, 2011 at 1:30 p.m., the Board of Commissioners held remand hearings in the City of Medford's Chamber, 411 S. Main Street, Medford, Oregon to consider the Oregon Court of Appeals Remand of Ordinance No. 2009-7, an ordinance amending the Jackson County Comprehensive Plan by taking "reasons" goal exceptions to Goal 3, 11 and 14 for the Rest Area/Welcome Center and connection to an existing sanitary sewer line. On remand, the current proposal is to amend the Jackson County Comprehensive Plan by taking a "reasons" goal exception to Goal 11 to allow urban level water service to be extended and connected to the Siskiyou Safety Rest Area. Located on an approximately 18 acre property described as Township 39 South, Range 1 East, Section 24 (right-of-way), located between mileposts 12 and 13 within the Interstate 5 right-of-way (east side), approximately 500 feet south of the City of Ashland Urban Growth Boundary (UGB).
On June 29, 2011 at 1:30 p.m., the Board of Commissioners held a 2nd Reading/Public Hearing approving a "reasons" goal exception to Goal 11 to allow urban level water service to be extended and connected to the Siskiyou Safety Rest Area through Ordinance 2011-9.
PLANNING PROJECT | |
Project Name: | OR Solar 7, LLC – Goal 3 Exception for Solar Generation Facility |
File Number: | 439-16-00003-LRP |
Applicant: | OR Solar 7, LLC |
Property Owner: | Bravo Investments |
Project Description: | Consideration of an application for a Comprehensive Plan and Zoning Map Amendment for an exception to Statewide Planning Goal 3 in order to establish a Limited Use (LU) zoning district for a commercial solar power generation facility on a 95.27 acre property with an Exclusive Farm Use (EFU) zoning designation. |
Project Location: | Township 37 South, Range 2 West, Section 23, Tax Lot 1600 |
Staff Contact: | Craig Anderson, 541-774-6918 |
Next Hearing: | Closed |
ZON2012-01173 NC
Development Services Staff Report tentatively approving a Type 2 Verification of Nonconforming Status application recognizing the existing batch plant and accessory uses and structures as a lawfully existing nonconforming use on property zoned Rural Residential- 5 (RR-5) and within the City of Talent Urban Growth Boundary.
Status: Closed
Development Services Staff Report tentatively approving a Type 2 Floodplain Development Permit for the batch plant related to the relocation of structures to areas outside the floodway, and issuance of permits for all structures within the mapped floodplain of Bear Creek.
Status: Closed
ZON2012-01173 NC
Development Services Staff Report tentatively approving a Type 2 Verification of Nonconforming Status application recognizing the existing batch plant and accessory uses and structures as a lawfully existing nonconforming use on property zoned Rural Residential- 5 (RR-5) and within the City of Talent Urban Growth Boundary.
Status: Closed
ZON2012-01172 FP
Development Services Staff Report tentatively approving a Type 2 Floodplain Development Permit for the batch plant related to the relocation of structures to areas outside the floodway, and issuance of permits for all structures within the mapped floodplain of Bear Creek.
Status: Closed
The Ordinance approving file LRP2006-00003 was adopted by the Board of Commissioners on 2/21/07 and became effective on 4/22/07. Many of the documents contained in the County's record of proceedings for this file can be accessed through the links found in the closed projects document center archive.
For additional information on this file, please contact the Planning Division at (541) 774-6907.
PLANNING PROJECT | |
Project Name: | Adoption of Public Park Overlay for Prescott Park |
File Number: | 439-15-00007-LRP |
Applicant: | City of Medford |
Property Owner: | Same as Applicant |
Project Description: | Consideration of a Comprehensive Plan Map and Zoning Map Amendment to adopt a Jackson County Public Park Overlay and Master Plan for Prescott Park. |
Project Location: | Prescott Park, Roxy Ann Road, Medford |
Staff Contact: | Craig Anderson; 541-774-6918 |
Next Hearing: | Closed |
PLANNING PROJECT | |
Project Name: | Regional Plan Element Amendment |
File Number: | LRP2012-00001 |
Applicant: | Jackson County |
Property Owner: | N/A (primarily affects properties in proposed Urban Reserve Areas) |
Project Description: | The proposed amendments focus primarily on revisions to the recently-adopted Regional Plan Element of the Jackson County Comprehensive Plan as recommended by the Land Conservation and Development Commission (LCDC) at their meeting of March 15, 2012. A copy of those recommendations is accessible as a pdf below. Minor revisions to the Land Development Ordinance (LDO) necessary to bring greater consistency between the Regional Plan Element and the LDO will also be considered. Testimony and evidence will be limited to the LCDC-proposed revisions and the minor revisions to the LDO. No other issues will be considered. |
Project Location: | N/A (primarily focuses on proposed Urban Reserve Areas) |
Staff Contact: |
PLANNING PROJECT | |
Project Name: | Rogue River Drive Estates Subdivision |
File Number: | 439-15-00065-SUB |
Applicant: | Rogue River Drive Estates, LLC and Rogue Oak, LLC |
Property Owner: | Same as Applicant |
Project Description: | 5 - Lot residential subdivision with private road creation. |
Project Location: | Southwest corner of the Dry Creek Road and Rogue River Drive intersection immediately west of 3095 Rogue River Drive. |
Staff Contact: | Frank Hern |
On November 23, 2011 the Jackson County Board of Commissioners adopted the Greater Bear Creek Valley Regional Plan ("Regional Plan") as an amendment to its comprehensive plan which establishes Urban Reserve Areas (URA) for Central Point, Eagle Point, Medford, Phoenix, and Talent. This amendment establishes URAs to accommodate planned residential, commercial and industrial growth to accommodate a doubling of the current population. In reaching this decision, Jackson County updated its population forecast in the acknowledged comprehensive plan, analyzed buildable land in the Bear Creek Valley, and revised comprehensive plan policies about future urban development.
File No. LRP2009-00010. Following the County's adoption of the Regional Plan, the participating cities of Central Point, Eagle Point, Medford, Phoenix, and Talent similarly amended their comprehensive plans and adopted other provisions allowing for the establishment of URAs. The full record of the County and city proceedings is available for review through clicking on the PDFs listed below.
